Honda Civic D Series Torque Specs
For maintaining and tuning a Honda Civic with a D Series engine, knowing the correct torque specs is essential for performance and reliability. The table below lists the key torque values for D Series engines in both Newton meters (Nm) and foot-pounds (ft-lb) for easy reference.
Component | Nm | ft-lb |
---|---|---|
A/T Tranny Drain plug | 39 | 29 |
M/T Tranny Drain and fill plug | 45 | 33 |
M/T Tranny Fill plug | 39 | 29 |
Wheel Lug Nuts | 108 | 80 |
Fuel Filter Banjo Bolt | 22 | 16 |
Fuel Filter Service Bolt | 12 | 9 |
Clamp Bolt | 12 | 9 |
Valve Cover Bolts | 9 | 7 |
Spark Plugs | 18 | 13 |
Cam Gear Bolt | 37 | 27 |
Cam Cover Crown Nuts | 9 | 7 |
Crank (vibration) Damper Bolt | 161 | 119 |
Cylinder Head Studs - 1st step | 30 | 22 |
Cylinder Head Studs - 2nd step | 66 | 49 |
Flywheel Bolts M/T | 103 | 76 |
Drive Plate bolts for A/T | 73 | 54 |
Exhaust Header Nuts to Cylinder Head | 30 | 22 |
Exhaust Header to Downpipe Bolts | 45 | 33 |
Intake Manifold Nuts | 22 | 16 |
Oil Pan Bolts | 12 | 9 |
Oil Pick-up Tube Bolts | 23 | 17 |
Oil Pump to Engine Block Bolts/Nuts | 12 | 9 |
Oil Pump Screen Bolts | 11 | 8 |
Oil Pump Cover Screws | 7 | 5 |
Oil Filter Housing Bolts | 12 | 9 |
Rocker Arm Shaft Pedestal Bolts | 22 | 16 |
Rocker Arm Shaft End Caps Bolts | 12 | 9 |
Timing Belt Adjuster Bolt | 45 | 33 |
Engine Block Connecting Rod Nuts | 31 | 23 |
Main Bearings Cap Bolts - Separate Caps and Bridge | 65 | 48 |
Main Bearings Cap Bolts - One Piece Cap Assembly | 45 | 33 |
Water Pump Pulley Bolts | 12 | 9 |
Thermostat Housing Bolts | 12 | 9 |
Water Pump Attaching Bolts | 12 | 9 |
Fuel Injection Service Bolts - 88-90 | 12 | 9 |
Fuel Injection Service Bolts - 91up | 15 | 11 |
Throttle Body Nuts | 22 | 16 |
Fuel Rail Nut | 12 | 9 |
Manual Transmission Countershaft Locknuts | 88 | 65 |
Manual Transmission End Cover Bolts | 12 | 9 |
Manual Transmission Selector Arm Holder Bolts | 12 | 9 |
Manual Transmission Tranny Case to Flywheel Housing | 27 | 20 |
Manual Transmission Tranny to Engine Bolts - 4 speed | 45 | 33 |
Manual Transmission Tranny to Engine Bolts - 5 speed | 68 | 50 |
Clutch Pressure Plate Bolts | 26 | 19 |
Release Fork Bolts | 30 | 22 |
Drive Axle/Hub Nuts | 182 | 134 |
Brake Line to Caliper Banjo Bolts (Front/Rear) | 34 | 25 |
Master Cylinder Mounting Nuts | 15 | 11 |
Brake Booster Mounting Nuts | 12 | 9 |
Brake Caliper Mounting Bracket Bolts | 108 | 80 |
Brake Caliper Mounting Guide Pins/Bolts | 34 | 25 |
Check the collection of handy tools for converting between different torque units: